Description
Name | Bangkok Gems & Jewelry Fair 2023 www.bkkgems.com
Date | 06 Sep Location | Khlong Toei, Bangkok
Place | QSNCC (Queen Sirikit National Convention Center) https://goo.gl/maps/DK1f8T1TFDbmU38X9
Event Ticket | Free Price | 31.99 USD (1,105 THB)
Bangkok Gems & Jewelry Fair (BGJF) is one of the world’s most renowned and longest-celebrated gems and jewelry trade fair in the industry. Organized on a biannual basis by Thailand’s Department of International Trade Promotion (DITP) in February and September, the Bangkok Gems & Jewelry Fair is regarded as a significant trading arena where all key players in the global gems and jewelry business can achieve their purposes of sourcing, trading and networking.
Trade | DAY 06 – 08 SEP 2023 (10.00 – 18.00 hrs.)
Public | DAY 09 – 10 SEP 2023 (10.00 – 18.00 hrs.)
Death Line Reservation | 06 Jul
Package Include | Hotel
*Exclude | Bus + Driver
_ | Rental Car (Ecocar, Motorcycle)
_ | Guide
*Contact us if you need exclude service
Place Name – Price per Night / Distance from Event(km)
Hotel 1 | Sleepbox Sukhumvit 22 – 850 thb / 3km https://shorturl.asia/GPRIh -Hostel -without Breakfast
_ 2 | At 115 By Rompo Mansion – 1,300 thb / 1km https://shorturl.asia/OHtg9 +Breakfast +Pool +Spa
Landmarks 1 | สวนเบญจกิติ / 0km https://goo.gl/maps/Mva1GGgRer89LTSL9
_ 2 | อุทยานเบญจสิริ / 3km https://goo.gl/maps/yJygZn7CAnuxnJAv9
_ 3 | ตลาดคลองเตย / 3km https://goo.gl/maps/1hezEeSdfqXND66A8
_ 4 | ตลาดน้ำตลิ่งชัน / 17km https://goo.gl/maps/ujDm1RyJHBRaHQwT6
Restaurant + Cafe | El Mercado / -1km https://goo.gl/maps/PodWGAFLk5JhfrXo9
_ | เฮ้งชุนเส็ง สุนทรโกษา / 2km https://goo.gl/maps/DRmnU1DMbPispPFA7
_ | NiP cafe Rama IV / 1km https://goo.gl/maps/GTrd6cruKVHyvQw47
_ | บ้านสวนสาทร คราฟแอนด์คาเฟ่ / 2km https://goo.gl/maps/gUGdJoaZxvf6gnFGA
Transportation | MRT Queen Sirikit
Price | 31.99 USD (1,105 THB) 1Person/Night
Option 1 | Upgrade Hotel +13 USD
2 | Add Day +25 USD (per day)
3 | 2person +13 USD
Reviews
There are no reviews yet.